alberto in Can Cuyas, 12/16/2000
| Player: |
alberto
|
| Date: | 12/16/2000 |
| Course: | Can Cuyas |
| Tee: | Amarillas |
| Handicap: | 0 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 127 | 126 | 99 | 77 | 110 | 100 | 111 | 135 | 126 | 1011 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 7 | 3 | 13 | 17 | 9 | 15 | 11 | 1 | 5 | ||
| Shots | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 45 | |
| Putts | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 27 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | |
| Stableford points | |||||||||||
| Net | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Scratch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 127 | 126 | 99 | 77 | 110 | 100 | 111 | 135 | 126 | 1011 | 2022 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 8 | 4 | 14 | 18 | 10 | 16 | 12 | 2 | 6 | ||
| Shots | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 42 | 87 |
| Putts | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 25 | 52 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | 3 |
| Stableford points | |||||||||||
| Net | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 8 |
| Scratch | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 8 |
Distances in meters (switch to yards)

