PELAEZ in Sant Cebrià, 02/15/2005
| Player: |
PELAEZ
|
| Date: | 02/15/2005 |
| Course: | Sant Cebrià |
| Tee: | Grogues |
| Handicap: | 0 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 53 | 105 | 77 | 82 | 72 | 80 | 74 | 120 | 87 | 750 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 11 | 2 | 9 | 3 | 13 | 4 | 7 | 1 | 6 | ||
| Shots | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 33 | |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fairway | - | - | - | - | - | - | - | - | - | 0 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 12 | |
| Scratch | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 12 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 66 | 64 | 60 | 72 | 79 | 64 | 77 | 58 | 76 | 616 | 1366 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 18 | 16 | 15 | 12 | 5 | 17 | 14 | 10 | 8 | ||
| Shots | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 33 | 66 |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairway | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | 0 |
| Stableford points | |||||||||||
| Net | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 12 | 24 |
| Scratch | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 12 | 24 |
Distances in meters (switch to yards)

