jrifon in Club de Golf La Coruņa, 04/11/2005
| Player: |
jrifon
|
| Date: | 04/11/2005 |
| Course: | Club de Golf La Coruņa |
| Tee: | Amarillas |
| Handicap: | 31 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 131 | 451 | 316 | 421 | 333 | 493 | 163 | 367 | 424 | 3099 | |
| Par | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | |
| Handicap | 13 | 7 | 11 | 1 | 15 | 5 | 17 | 9 | 3 | ||
| Shots | 3 | 7 | 5 | 8 | 9 | 7 | 4 | 7 | 7 | 57 | |
| Putts | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 16 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 15 | |
| Scratch | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 378 | 151 | 314 | 481 | 175 | 278 | 377 | 476 | 315 | 2945 | 6044 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| Handicap | 2 | 16 | 12 | 8 | 14 | 18 | 4 | 6 | 10 | ||
| Shots | 6 | 3 | 7 | 7 | 5 | 5 | 7 | 8 | 8 | 56 | 113 |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 18 | 34 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | 1 |
| Stableford points | |||||||||||
| Net | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 13 | 28 |
| Scratch | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
Distances in meters (switch to yards)

