javile in Can Cuyas, 10/01/2004
| Player: |
javile
|
| Date: | 10/01/2004 |
| Course: | Can Cuyas |
| Tee: | Amarillas |
| Handicap: | 35 |
| Comment: | con Josep Maria Font |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 127 | 126 | 99 | 77 | 110 | 100 | 111 | 135 | 126 | 1011 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 7 | 3 | 13 | 17 | 9 | 15 | 11 | 1 | 5 | ||
| Shots | 4 | 4 | 5 | 4 | 4 | 3 | 7 | 4 | 5 | 40 | |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fairway | - | - | - | - | - | - | - | - | - | 0 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 3 | 3 | 2 | 3 | 3 | 4 | 0 | 3 | 2 | 23 | |
| Scratch | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 127 | 126 | 99 | 77 | 110 | 100 | 111 | 135 | 126 | 1011 | 2022 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 8 | 4 | 14 | 18 | 10 | 16 | 12 | 2 | 6 | ||
| Shots | 8 | 5 | 5 | 2 | 5 | 3 | 4 | 8 | 4 | 44 | 84 |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairway | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | 0 |
| Stableford points | |||||||||||
| Net | 0 | 2 | 2 | 4 | 2 | 4 | 3 | 0 | 3 | 20 | 43 |
| Scratch | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 14 |
Distances in meters (switch to yards)

