Scores in Oliva Nova Golf
| Date | Player | Shots | |
| 07/10/2007 | iherranz | 122 | - |
| 07/10/2007 | jmmandi | 101 | - |
| 02/09/2007 | jmmandi | 114 | - |
| 02/09/2007 | mf | 106 | - |
| 06/09/2006 | victorcasado | 73 | ![]() |
| 06/08/2006 | victorcasado | 72 | ![]() |
| 01/08/2006 | iherranz | 128 | - |
| 01/08/2006 | jmmandi | 124 | - |
| 01/07/2006 | iherranz | 129 | - |
| 01/07/2006 | jmmandi | 118 | - |
| 10/12/2005 | iherranz | 124 | - |
| 10/12/2005 | jmmandi | 102 | - |
| 08/05/2005 | LINS71 | 108 | - |
| 10/18/2004 | yodas2 | 83 | ![]() |
| 07/15/2004 | JOSEMIGUELRODRIGUEZ | 37 | - |
| 07/12/2004 | jmmgbc | 104 | - |
| 07/05/2004 | JOSEMIGUELRODRIGUEZ | 76 | - |

