Scores in El Paraíso Golf Club
| Date | Player | Shots | |
| 05/03/2008 | Antonioa | 71 | ![]() |
| 05/21/2007 | SEVIMONTES | 71 | ![]() |
| 05/20/2007 | golfista81 | 73 | ![]() |
| 05/20/2007 | Pateador | 75 | ![]() |
| 05/20/2007 | baggerbance | 72 | ![]() |
| 05/20/2007 | Rubenhg | 71 | ![]() |
| 05/19/2007 | baggerbance | 69 | - |
| 05/19/2007 | Pateador | 70 | - |
| 05/19/2007 | Rubenhg | 70 | - |
| 05/29/2006 | palmer22 | 76 | ![]() |
| 05/28/2006 | victorcasado | 66 | ![]() |
| 05/27/2006 | palmer22 | 68 | - |
| 05/29/2005 | JoseCarlosBorrella | 85 | ![]() |
| 08/21/2004 | Stale | 86 | ![]() |
| 05/23/2004 | victorcasado | 71 | ![]() |
| 05/22/2004 | victorcasado | 70 | ![]() |
| 05/20/2004 | victorcasado | 70 | - |

