Scores in La Rasa de Berbes
| Date | Player | Shots | |
| 07/23/2008 | feres | 85 | - |
| 03/15/2008 | JUANMAFDEZ | 91 | - |
| 08/06/2007 | pparespa | 82 | - |
| 05/10/2007 | gijongolf | 92 | - |
| 09/16/2006 | JUANMAFDEZ | 96 | ![]() |
| 09/09/2006 | feres | 92 | - |
| 08/28/2006 | daniandara | 87 | ![]() |
| 08/23/2006 | JUANMAFDEZ | 90 | - |
| 08/12/2006 | pparespa | 81 | ![]() |
| 08/07/2006 | rsamalea | 115 | - |
| 07/30/2006 | arsenioal | 101 | ![]() |
| 07/29/2006 | arsenioal | 109 | ![]() |
| 04/15/2006 | asanz | 93 | - |
| 04/07/2006 | juanky57 | 102 | - |
| 01/05/2006 | JUANELE | 92 | - |
| 10/12/2005 | JuanPablomc | 90 | ![]() |
| 09/05/2005 | rafacay | 100 | - |
| 08/18/2005 | rafacay | 98 | - |
| 08/12/2005 | pparespa | 79 | ![]() |
| 12/08/2004 | titomendez | 84 | - |

