Scores in La Roqueta (9 hoyos)
| Date | Player | Shots | |
| 01/07/2001 | nicklaus | 45 | - |
| 01/06/2001 | nicklaus | 44 | - |
| 12/28/2000 | nicklaus | 44 | - |
| 12/17/2000 | AntoniGarciaFernandez | 39 | - |
| 12/17/2000 | nicklaus | 41 | - |
| 12/16/2000 | AntoniGarciaFernandez | 40 | - |
| 12/16/2000 | AntoniGarciaFernandez | 40 | - |
| 12/16/2000 | nicklaus | 39 | - |
| 12/10/2000 | nicklaus | 41 | - |
| 12/09/2000 | AntoniGarciaFernandez | 43 | - |
| 12/08/2000 | AntoniGarciaFernandez | 40 | - |
| 12/06/2000 | nicklaus | 40 | - |
| 12/04/2000 | AntoniGarciaFernandez | 37 | - |
| 12/03/2000 | AntoniGarciaFernandez | 42 | - |
| 12/03/2000 | AntoniGarciaFernandez | 42 | - |
| 11/26/2000 | nicklaus | 41 | - |
| 11/24/2000 | nicklaus | 42 | - |
