Scores in Masia Bach (9 Hoyos)
| Date | Player | Shots | |
| 12/04/2007 | VanRic | 37 | - |
| 05/31/2006 | Moofys | 55 | - |
| 05/17/2006 | Moofys | 89 | - |
| 12/31/2005 | LINS71 | 92 | - |
| 04/17/2005 | jriera | 35 | - |
| 07/20/2004 | LINS71 | 99 | - |
| 07/10/2004 | LINS71 | 91 | - |
| 04/09/2004 | Shilha | 67 | - |
| 03/26/2004 | mlc | 87 | - |
| 03/19/2004 | mlc | 40 | - |
| 03/09/2004 | mlc | 93 | - |
| 03/05/2004 | mlc | 104 | ![]() |
| 03/03/2004 | mlc | 47 | - |
| 02/29/2004 | mlc | 47 | - |
| 02/20/2004 | mlc | 44 | - |
| 02/05/2004 | mlc | 89 | - |
| 01/29/2004 | mlc | 93 | - |
| 12/28/2000 | Cornellana | 103 | - |
| 12/27/2000 | Cornellana | 100 | - |
| 12/17/2000 | Cornellana | 50 | - |

